Sign In | Join Free | My uabig.com |
|
Brand Name : Sinolift
Model Number : CDD
Certification : CE
Place of Origin : China
MOQ : 1 set
Price : Negotiable
Payment Terms : T/T, L/C, D/A, D/P, Western Union
Supply Ability : 1000 sets/mouth
Delivery Time : 15 days
Packaging Details : Sandard Export Package
Product name : CDD15C Counter Balanced Forklift Capacity 1500kg 3300 LBS
LOAD CAPACITY : 1500KG
LIFTING HEIGHT : 2500MM
Load center distance : 600mm
Wheelbase : 1300mm
Max.Lift speed unladen : 120mm/s
Max.Lift speed laden : 105mm/s
Lift motor (DC) : 2.2kw
Drive motor (DC) : 1.2kw
Battery voltage : 24v
Warranty : 1 year
After service : on-line service,free spart parts
CDD15C Full Electric Walkie Stacker
LOAD CAPACITY: 1500KG
LIFTING HEIGHT: 2500MM,3000MM, 3500MM, 4000MM
▲ Vertical AC drive system, precise control, maintenance-free, safe and reliable.
▲ ZAPI Controller, Timer, Power meter, Easy to operate and maintain.
▲ Reliable Quality of the United States AMP Waterproof Plug-ins and electrical parts, All Wires, Cables have Reliable Protection, Fixed, Greatly Reducing Electrical Failure.
Model. | CDD15C | ||||
Load capacity/rated load | kg | 1500 | |||
Load center distance | mm | C | 600 | ||
Overall length | mm | L1 | 1940 | ||
Overall width | mm | b1 | 800 | ||
Overall height | mm | h1 | 2065 | ||
Wheelbase | mm | Y | 1300 | ||
Height (handle) | mm | h2/h3 | 850/1250 | ||
Fork height, lowered | mm | h4 | 85 | ||
Max.lift height | mm | h5 | 2500/3000/3500/4000 | ||
Min.Ground clearance | mm | h6 | 30 | ||
Forks outside width | mm | b2 | 550/685 | ||
Forks inside width | mm | b3 | 230/365 | ||
Fork length | mm | h7 | 1150 | ||
Fork width | mm | e | 160 | ||
Front tread | mm | b4 | 525 | ||
Max.Lift speed unladen | mm/s | 120 | |||
Max.Lift speed laden | mm/s | 105 | |||
Max.travel speed unladen | km/h | 5 | |||
Max.travel speed laden | km/h | 4.5 | |||
Min.ouside turning radius | mm | Wa | 1470 | ||
Grade ability, laden | % | 5 | |||
Grade ability, unladen | % | 8 | |||
Weight (unladen) | kg | 955 | |||
Battery capacity | Ah | 210 | |||
Battery voltage | V | 24 | |||
Lift motor (DC) | kw | 2.2 | |||
Drive motor (DC) | kw | 1.2 | |||
Aisle width of Crossways, 1000*1200 Pallet | mm | 2405 | |||
Aisle width of Crossways, 800*1200 Pallet | mm | 2340 |
![]() |
CDD15C Counter Balanced Forklift Capacity 1500kg 3300 LBS Images |