Sign In | Join Free | My uabig.com |
|
Brand Name : Sinolift
Model Number : PFG-W
Certification : CE,ISO9001
Place of Origin : China
MOQ : 1 set
Price : Negotiable
Payment Terms : T/T, L/C, D/A, D/P, Western Union, MoneyGram
Supply Ability : 5000 sets/mouth
Delivery Time : 15 days
Packaging Details : Sandard Export Package
Product Name : PFG-W Roller Conveyor Handling Roll and Reel Work Positioner Lifter Roll Lifter Load Capacity 200Kg-400kg
Load Capacity : 200kg-400Kg
Max. Roller Height : 1200mm
Min. Roller Height : 180mm
Outrigger Height : 80mm
Roller Size : Ø76x500mm
Roller Length : 500-800mm
Overall Size : 680x580x1030mm
Net Weight : 46Kg
Warranty : 1 year
After Service : On-line service,Spare parts
Feature:
1.Special design combines lifting, transporting and stacking cylindrical reels.
2.Equipped with a overload protection valve.
3.Hard chromium plated frame.
4.Widely used with low platform and various accessories as option.
5.Design of double chain and big wheels can be stable and reliable.
6.Conforms to EN 1757-1.
Specification:
Model | Fixed front Wheel | PFG-W2085 | PFG-W2120 | PFG-W4085 | PFG-W4120 | PFG-W4150 |
Universal Front Wheel | PFG2085W | PFG2120W | PFG4085W | PFG4120W | PFG4150W | |
Capacity | (kg) | 200 | 200 | 400 | 400 | 400 |
Max. Roller Height | (mm) | 870 | 1200 | 870 | 1200 | 1500 |
Min. Roller Height | (mm) | 180/200 | 180/200 | 180/200 | 180/200 | 180/200 |
Outrigger Height | (mm) | 80 | 80 | 80 | 80 | 80 |
110(W) | 110(W) | 120(W) | 120(W) | 120(W) | ||
Max. Diameter of reel | (mm) | Ø100~Ø300 | Ø100~Ø300 | Ø200~Ø600 | Ø200~Ø600 | Ø200~Ø600 |
Roller Size | (mm) | Ø76x500 | Ø76x500 | Ø76x550 | Ø76x550 | Ø76x550 |
Roller Length | (mm) | 500~800 | 500~800 | 550~800 | 550~800 | 550~800 |
Roller Center | (mm) | 120 | 120 | 180(240) | 180(240) | 180(240) |
Roller Material | Rubber (PU, Galvanized Steel, Stainless Steel) | |||||
Front Load Wheel | (mm) | Ø75 | Ø75 | Ø75 | Ø75 | Ø75 |
Ø75(W) | Ø75(W) | Ø75(W) | Ø75(W) | Ø75(W) | ||
Rear Steering Wheel | (mm) | Ø125 | Ø125 | Ø150 | Ø150 | Ø150 |
Pump Strokes to Max. Height | 14 | 21 | 30 | 45 | 58 | |
Noise-free Castor | O | O | O | O | O | |
Overall Size | LxWxH (mm) | 680x580x1030 | 680x580x1380 | 780x630x1070 | 780x630x1420 | 780x630x1720 |
Net Weight(PS/EP) | (kg) | 46 | 51 | 64 | 70 | 75 |
![]() |
PFG-W Roller Conveyor Handling Roll and Reel Work Positioner Lifter Roll Lifter Load Capacity 200Kg-400kg Images |